HTC Advantage X7510 Review
Detail spek Alternativ Competitor Foto GalleryHSDPA 1.8 Mbps Phone with Microsoft Windows Mobile 6.0 Professional 16 GB storage, 128 MB RAM, 256 MB ROM internal memory, miniSD support. TFT Resistive Touchscreen screen, 256K colour depth with 640 x 480 pixels resolution and 5.00 inch screen size. QWERTY keyboard ,Handwriting recognition Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . LED flash, autofocus. .
Sponsored links
HTC Advantage X7510 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2008, 1Q, [02] February |
| Released | 2008, 2Q, [06] June |
| Dimensi | 133x98x16 mm |
| Berat / Volume | 375 gram / 209 cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 UMTS 850 / 1900 - American version |
| CPU Type | Intel XScale PXA 270 624 MHz processor |
| CPU Speed | 624 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.0 Professional |
| GUI Version | |
| Memory | Memory | 16 GB storage, 128 MB RAM, 256 MB ROM |
| Eksternal Memory | miniSD |
| Memory Included | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT Resistive Touchscreen, 256 ribu warna |
| Resolusi Layar | 640 x 480 pixels |
| Ukuran layar | 5.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Handwriting recognition |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes |
| Camera Feature | LED flash, autofocus |
| Audio and Multimedia | |
| Ringtones | Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack - Dual speakers |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA 1.8 Mbps |
| WLAN - Wi-Fi | 802.11b/g |
| Bluetooth | 2.0 |
| Infrared | No |
| USB | miniUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | Opera 9 |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - File manager - TV-out |
| Games | Yes |
| GPS Support | Yes |
| Battery and Power management | |
| Battery Tipe | Lithium Polymer, Standar Battery [ ] |
| Battery Amperage | 2100 mAh |
| Batery Option | Standard battery, Li-Po 2100 mAh |
| Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |








Write HTC Advantage X7510 review