HTC Explorer Review
Detail spek Alternativ Competitor Foto GalleryHSDPA 14.4 Mbps, HSUPA 5.76 Mbps Phone with Android OS, v2.3 (Gingerbread) 90 MB storage, 512 MB ROM, 384 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 480 pixels resolution and 3.20 inch screen size. Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,HTC Sense UI v3.5 ,Touch-sensitive controls Main Camera resolution 3.15 MP, autofocus [ 2048 x 1536 pixels ] . Geo-tagging, face detection. .
Sponsored links
HTC Explorer Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, September |
| Released | Coming soon. Exp. release 2011, Q4 |
| Dimensi | 102.8x57.2x12.9 mm |
| Berat / Volume | 108 gram / cc |
| Warna | Active Black, Active Navy, Metallic Black, Metallic Navy |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | 600MHz Sncorpion CPU, Adreno 200 GPU, Qulacomm MSM7227 chipset |
| CPU Speed | 600 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | Memory | 90 MB storage, 512 MB ROM, 384 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
| Resolusi Layar | 320 x 480 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI v3.5 - Touch-sensitive controls |
| Camera | |
| Main Camera resolution | 3.15 MP, autofocus [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - SRS surround sound enhancement - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Up To 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV/WMA player - XviD/MP4/H.264/H.263/WMV player - Organizer - Voice memo - Predictive text input |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1230 mAh |
| Batery Option | Standard battery, Li-Ion 1230 mAh |
| Standby Time 2G / 3G | 18 days 13 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 33 minutes | 0 hours 0 minutes |
| Music Play time | |








Write HTC Explorer review