Motorola FlipOut Review
Detail spek Alternativ Competitor Foto GalleryHSDPA 7.2 Mbps; HSUPA 2 Mbps Phone with Android OS, v2.1 (Eclair) 150 MB storage, 512 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 240 pixels resolution and 2.80 inch screen size. QWERTY keyboard ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,Multi-touch input method ,MOTOBLUR UI v1.5 with Live Widgets Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging, face detection. .
Sponsored links
Motorola FlipOut Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 2Q, [06] June |
| Released | Coming soon. Exp. release 2010, June |
| Dimensi | 67x67x17 mm |
| Berat / Volume | 120 gram / cc |
| Warna | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
| CPU Type | TI OMAP3410 600MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair) |
| GUI Version | |
| Memory | Memory | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 2000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
| Resolusi Layar | 320 x 240 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | 352 x 288 @ 26-30 fps |
| Camera Feature | Geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 12 |
| UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Digital compass - Social networking integration with live updates - Google Maps with Street View - MP3/eAAC+/WAV player - MP4/WMV/H.264/H.263 player - Facebook, MySpace, Twitter apps - Organizer - Document viewer - Voice memo/dial - T9 |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1170 mAh |
| Batery Option | Standard battery, Li-Ion 1170 mAh |
| Standby Time 2G / 3G | 15 days 5 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Motorola FlipOut review