T-Mobile Pulse Mini Review
Detail spek Alternativ Competitor Foto GalleryHSDPA 3.6 Mbps Phone with Android OS, v2.1 (Eclair) internal memory, microSD support. TFT resistive touchscreen screen, 256K colour depth with 240 x 320 pixels resolution and 2.80 inch screen size. Accelerometer sensor for UI auto-rotate Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging, LED flash. .
Sponsored links
T-Mobile Pulse Mini Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | 2010, May |
| Dimensi | 0x0x0 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | Qualcomm MSM 7227 600 MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair) |
| GUI Version | |
| Memory | Memory |
| Eksternal Memory | microSD |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes |
| Camera Feature | Geo-tagging, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack - Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push mail. IM |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Social networking integration with live updates - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |








Write T-Mobile Pulse Mini review